ABXING Oi Series Outdoor Fixed LED Display P2.5 P3 P4 P5 P6 P6.667 P8 P10 LED video wall | Superior Performance for Demanding Environments
As a leading LED display manufacturer, ABXING delivers exceptional visual solutions with our Oi Series Outdoor Fixed LED Display. Engineered for permanent outdoor installation, this display combines advanced optical performance with rugged construction to excel in stadiums, outdoor advertising, and public venues.
Applicastion: Outdoor large-scale advertisements, outdoor commercial plazas
Type Name: ABXING Oi Series High brightness Front/Rear Service outdoor LED Display
Pixel pitch:P10mm,P8mm,P6.667mm,P5mm,P4mm,P3,P3.076,P2.5
Cabinet Size: 960*960mm or 1280*960mm,640*960mm
Feature: easy to assemble, high resolution, high refresh rate,
energy saving ,Front /Rear Service,
As a leading LED display manufacturer, ABXING delivers exceptional visual solutions with our Oi Series Outdoor Fixed LED Display. Engineered for permanent outdoor installation, this display combines advanced optical performance with rugged construction to excel in stadiums, outdoor advertising, and public venues.
Outstanding Visual Performance
High-brightness SMD technology ensures excellent visibility even in direct sunlight
Professional-grade driver ICs deliver high refresh rates (3840Hz+) and precise grayscale control
Superior color uniformity across the entire display surface
Enhanced contrast ratio for vibrant, true-to-life imagery

Rugged Construction & Weather Resistance
IP65 certified enclosure provides complete protection against dust and water ingress
Heat-treated steel cabinet offers exceptional durability and structural integrity
Advanced UV-resistant materials prevent fading and deterioration
Operates reliably in temperature extremes from -30 angle to 60 angle

Optimized Thermal Management
Quad-fan cooling system with aerofoil fans ensures efficient heat dissipation
High-volume ventilation (6.6mm/minute) maintains optimal operating temperature
Internal air circulation system refreshes cabinet environment 25 times per minute
Prevents thermal damage during continuous 24/7 operation

Seamless Installation & Maintenance
Precision-engineered modules enable flawless seamless splicing
Lightweight yet robust cabinet design simplifies handling and installation
Integrated ergonomic handles facilitate quick deployment and service access
Front-access service capability reduces maintenance time and costs

Superior Viewing Experience
140° wide viewing angle (H/V) ensures consistent image quality from any position
Seamless panel joining creates uninterrupted viewing experience
High precision pixel pitch delivers sharp, detailed content
Perfect for large-scale digital signage and high-impact advertising

The ABXING Oi Series combines professional-grade construction with outstanding visual performance, providing a dependable outdoor display solution that maintains image quality and operational stability through years of service.

Outdoor Fixed Installation LED Display Technical Specifications(960x960mm)
| Pixel Pitch (mm) | P3.076 | P4 | P5 | P6.67 | P8 | P10 (2S) |
| Model | ABXING-Oi-P3.076-960 | ABXING-Oi-P4-960 | ABXING-Oi-P5-960 | ABXING-Oi-P6.667-960 | ABXING-Oi-P8-960 | ABXING-Oi-P10-960 |
| Pixel Configuration | SMD1415 | SMD1921 | SMD1921 | SMD3535 | SMD3535 | SMD3535 |
| Density (Pixels/㎡) | 62,500 | 62,500 | 40,000 | 22,500 | 15,625 | 10,000 |
| Module Resolution (Pixels) | 104x52 | 80x40 | 64x32 | 48x24 | 40x20 | 32x16 |
| Module Size (mm) | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 |
| Driving Mode (Duty) | 1/13 | 1/10 | 1/8 | 1/6 | 1/5 | 1/2 |
| Cabinet Size (mm) | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 |
| Cabinet Weight (KG) | 30 | 30 | 30 | 30 | 30 | 30 |
| Brightness (CD/㎡) | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 6,000 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 900 | 900 | 836 | 840 | 760 | 850 |
| Avg. Power Consumption (W/㎡) | 300 | 300 | 280 | 280 | 260 | 285 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Protection Grade | IP65 IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
| Maintenance method | Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
Outdoor Fixed Installation LED Display Technical Specifications(1280x960mm)
| Pixel Pitch (mm) | P3 | P4 | P5 | P6.67 | P8 | P10 |
| Model | ABXING-Oi-P3.076-1280 | ABXING-Oi-P4-1280 | ABXING-Oi-P5-1280 | ABXING-Oi-P6.667-1280 | ABXING-Oi-P8-1280 | ABXING-Oi-P10-1280 |
| Pixel Configuration | SMD1415 | SMD1921 | SMD1921 | SMD3535 | SMD3535 | SMD3535 |
| Density (Pixels/㎡) | 62,500 | 62,500 | 40,000 | 22,500 | 15,625 | 10,000 |
| Module Resolution (Pixels) | 104x52 | 80x40 | 64x32 | 48x24 | 40x20 | 32x16 |
| Module Size (mm) | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 |
| Driving Mode (Duty) | 1/13 | 1/10 | 1/8 | 1/6 | 1/5 | 1/2 |
| Cabinet Size (mm) | 1280x960 | 1280x960 | 1280x960 | 1280x960 | 1280x960 | 1280x960 |
| Cabinet Weight (KG) | 40 | 40 | 40 | 40 | 40 | 40 |
| Brightness (CD/㎡) | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 6,000 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 900 | 900 | 836 | 840 | 760 | 850 |
| Avg. Power Consumption (W/㎡) | 300 | 300 | 280 | 280 | 260 | 285 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Maintenance method | Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear |


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum.