ABXING Mobile Trailer LED Display | All-Weather Outdoor Advertising Solution
ABXING’s mobile trailer LED display delivers broadcast-quality visuals in a fully portable, rugged package. Ideal for outdoor advertising, events, and emergency broadcasts, this complete plug-and-play solution includes an integrated power system and heavy-duty trailer built for tough conditions. No permanent installation or external infrastructure is needed—just bring your message to the streets, festivals, or job sites.
Bring High-Impact Visuals Anywhere with a Self-Contained LED Screen Trailer
ABXING’s mobile trailer LED display delivers broadcast-quality visuals in a fully portable, rugged package. Ideal for outdoor advertising, events, and emergency broadcasts, this complete plug-and-play solution includes an integrated power system and heavy-duty trailer built for tough conditions. No permanent installation or external infrastructure is needed—just bring your message to the streets, festivals, or job sites.

Key Features of ABXING Mobile Trailer LED Display
Fully Integrated & Road Legal
Each mobile LED screen trailer is a turnkey system requiring no complex assembly. Designed to meet international road transportation standards, it tows easily and sets up in under 30 minutes—perfect for fast-moving rental and advertising teams.

High Brightness & Wide Viewing Angle
With 5000–10,000 nits brightness, this outdoor LED advertising trailer remains clearly visible even in direct sunlight. A 160° wide viewing angle and multiple pixel pitch options (P2.5 to P10) ensure your content reaches more viewers.

IP65 Weatherproof & All-Weather Ready
Rated IP65, the display is fully protected against rain, dust, and moisture. Combined with robust, corrosion-resistant aluminum cabinets, this all-weather trailer LED display works reliably from -30°C to 45°C.

Flexible Power Options
Use grid power, an onboard generator, or an optional solar hybrid system. Automatic source switching ensures your mobile LED billboard trailer runs nonstop—ideal for off-grid locations or extended outdoor campaigns.

Smart Control & Multi-Screen Sync
Control your screen remotely via 4G/5G or WiFi. Synchronize multiple trailers in real time, schedule content in advance, and monitor performance from any location.

Durable & Secure Construction
A shock-absorbing mounting system protects LEDs during transit. Reinforced frames, hydraulic self-leveling, lockable compartments, and optional side wings make this one of the most secure and versatile mobile LED video trailers available.

Who Uses ABXING Mobile Trailer LED Displays?
Event & Entertainment Pros
Perfect for concerts, sports events, festivals, and public gatherings. A mobile LED display trailer brings big-screen energy to any temporary venue.
Emergency & Public Information Units
Used by governments and emergency services for crisis broadcasts, traffic alerts, and public safety announcements.
Advertising & Retail Brands
Launch products, run mobile ad campaigns, or promote retail sales with a mobile advertising LED trailer that travels to high-footfall areas.
Construction & Corporate Sites
Display safety messages, training content, or corporate communications across multiple locations.

Why Choose ABXING?
Save on venue costs and reduce labor with fast setup
Generate new revenue streams through mobile advertising and rentals
No special towing license required for most standard models
CE, UL, and RoHS certified; backed by a 3-year warranty and 24/7 support
Customize Your Trailer
Add audio systems, live camera feeds, curved screens, custom branding wraps, or solar power. ABXING works with you to build a custom mobile LED trailer that fits your exact needs.

Ready to Move Your Message?
ABXING’s mobile trailer LED displays redefine outdoor visual communication. Whether you’re a rental company, brand advertiser, or event organizer, our trailers help you engage audiences where fixed screens can’t go.
Contact our team today for a customized proposal—let’s build your mobile visual solution together.
Outdoor ABXING Mobile Trailer LED Display 960*960MM Series Technical Specifications
| Pixel Pitch (mm) | P2.5 | P3.076 | P4 | P5 | P6.667 | P8 | P10 |
| Model | ABXINGMT 2.5-16SO | ABXINGMT 3.076-13SO | ABXINGMT 4-10SO | ABXINGMT 5-8SO | ABXINGMT 6.667-6SO | ABXINGMT 8-5SO | ABXINGMT 10-2SO |
| Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD3535 | SMD3535 | SMD3535 |
| Density (Pixels/㎡) | 147,928 | 112,896 | 65,536 | 65,536 | 43,264 | 65,536 | 10,000 |
| Module Resolution (Pixel) | 128x64 | 104x52 | 80x40 | 64x32 | 144x72 | 40x20 | 32x16 |
| Module Size (mm) | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 |
| Driving Mode (Duty) | 1/16 | 1/13 | 1/10 | 1/8 | 1/6 | 1/5 | 1/2 |
| Cabinet Size (mm) | 960*960 | 960*960 | 960*960 | 960*960 | 960*960 | 960*960 | 960*960 |
| Cabinet Weight (KG) | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Brightness (CD/㎡) | 5000-5500 | 5000-5500 | 5000-5500 | 5000-5500 | 5000-5500 | 5000-5500 | 6500-10000 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 720 | 720 | 720 | 720 | 720 | 720 | 720 |
| Avg. Power Consumption (W/㎡) | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Protection Grade | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Maintenance method | Rear | Rear | Rear/Front | Rear/Front | Rear/Front | Rear/Front | Rear/Front |
Outdoor ABXING Mobile Trailer LED Display 500*1000MM Series Technical Specifications
| Pixel Pitch (mm) | P2.6 | P2.97 | P3.91 | P3.91 | P4.81 |
| Model | ABXINGMT 2.6-24SO | ABXINGMT 2.97-21SO | ABXINGMT 3.91-16SO | ABXINGMT 3.91-8SO | ABXINGMT 4.81-13SO |
| Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1921 |
| Density (Pixels/㎡) | 147,928 | 112,896 | 65,536 | 65,536 | 43,264 |
| Module Resolution (Pixel) | 96x96 | 84x84 | 64x64 | 64x64 | 52x52 |
| Module Size (mm) | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 |
| Driving Mode (Duty) | 1/24 | 1/21 | 1/16 | 1/8 | 1/13 |
| Cabinet Size (mm) | 500x1000 | 500x1000 | 500x1000 | 500x1000 | 500x1000 |
| Cabinet Weight (KG) | 13 | 13 | 13 | 13 | 13 |
| Brightness (CD/㎡) | 4500 | 4500 | 4500 | 5500 | 4500 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 720 | 720 | 720 | 720 | 720 |
| Avg. Power Consumption (W/㎡) | 240 | 240 | 240 | 240 | 240 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Protection Grade | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
| Maintenance method | Rear/Front | Rear/Front | Rear/Front | Rear/Front | Rear/Front |


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum.