ABXING Outdoor Energy-Saving Naked-Eye 3D LED Display Screen P2.5 P3 P4 P5 P6 P6.667 P8 P10 led video wall
The ABXING Outdoor Energy-Saving Naked-Eye 3D LED Screen represents the next generation of outdoor fixed installation displays. Combining advanced energy-efficient technology with stunning visual performance, it delivers captivating 3D visuals without requiring 3D glasses. Designed for outdoor advertising and architectural integration, it features IP65 waterproof protection and supports curved installations to fit diverse architectural layouts.
Applicastion: Outdoor large-scale advertisements, outdoor commercial plazas
Type Name: ABXING Outdoor Energy-Saving Naked-Eye 3D LED Screen
Pixel pitch:P10mm,P8mm,P6.667mm,P5mm,P4mm,P3,P3.076,P2.5
Cabinet Size: 960*960mm or 1280*960mm,640*960mm
Feature: easy to assemble, high resolution, high refresh rate,
energy saving ,Front /Rear Service,
The ABXING Outdoor Energy-Saving Naked-Eye 3D LED Screen represents the next generation of outdoor fixed installation displays. Combining advanced energy-efficient technology with stunning visual performance, it delivers captivating 3D visuals without requiring 3D glasses. Designed for outdoor advertising and architectural integration, it features IP65 waterproof protection and supports curved installations to fit diverse architectural layouts.
Robust Cabinet for Demanding Environments
Choose between straight and curved cabinet options for flexible installation
Supports 90-degree curved surface mounting on building exteriors
Heavy-duty construction withstands challenging outdoor conditions
Engineered for long-term stability and reliability
Immersive 90° Curved 3D Experience
90-degree curved installation creates stunning naked-eye 3D effects
Captures audience attention with depth-enhanced visual content
Ideal for creating landmark advertising displays in high-traffic areas
Enhances brand impact with cutting-edge 3D technology
Practical & Maintenance-Friendly Design
Lightweight yet durable cabinet construction
Streamlined structure enables straightforward installation
Easy-access back cover simplifies maintenance and service
User-friendly design reduces operational costs

Advanced Thermal Management
Integrated airfoil fans in each cabinet ensure rapid heat dissipation
Maintains optimal operating temperature during extended use
Prevents performance degradation in high-temperature environments
Ensures consistent performance in various climate conditions
Significant Energy Savings
Innovative energy-saving PCB design dramatically reduces power consumption
Advanced power management technology cuts electricity costs
Maintains high brightness while optimizing energy efficiency
Eco-friendly solution for continuous outdoor operation
Outstanding Visual Performance
High brightness ensures perfect visibility in direct sunlight
Ultra-high refresh rate delivers smooth, flicker-free content
True-to-life color reproduction for realistic 3D effects
Excellent grayscale performance preserves detail in dark scenes
Complete Weather Protection
IP65 rating guarantees protection against dust and water ingress
Weather-resistant construction handles rain, snow, and extreme temperatures
Enhanced durability for year-round outdoor operation
Reliable performance in diverse environmental conditions

Versatile Application Scenarios
Perfect for commercial plazas and shopping districts
Ideal for brand advertising and promotional events
Suitable for landmark buildings and architectural integration
Excellent for entertainment venues and public spaces
As a professional LED display manufacturer, ABXING provides reliable naked-eye 3D solutions that combine energy efficiency with breathtaking visual impact. Our outdoor 3D LED screens help brands create unforgettable advertising experiences while significantly reducing operating costs.
Shopping center promotional displays
Commercial plaza advertising towers
Brand experience and product launches
Public Spaces
Building exterior wall installations
Urban landmark displays
Entertainment district attractions
Sports venue perimeter advertising
Special Events
Commercial activity venues
Festival and celebration displays
Temporary promotional installations
Seasonal marketing campaigns

Performance Advantages
Visual Excellence
High refresh rates for smooth motion rendering
Exceptional brightness for outdoor visibility
True-to-life color reproduction
Consistent performance across entire display
Operational Efficiency
Lower power consumption reduces operating costs
Minimal maintenance requirements
Long-lasting component reliability
Easy content updates and management
Installation Flexibility
Multiple configuration options
Adaptable to various architectural features
Suitable for complex building geometries
Scalable from small to large installations

Why Choose ABXING Naked-eye 3D Screen?
Technology Leadership
Cutting-edge naked-eye 3D technology
Advanced energy-saving innovations
Professional outdoor engineering
Continuous research and development
Quality Assurance
Rigorous testing standards
Premium component selection
Comprehensive quality control
Professional certifications
Customer Support
Expert installation guidance
Technical support services
Maintenance training
Responsive customer care

Professional Outdoor Solution
The ABXING Naked-eye 3D Outdoor LED Screen represents the perfect combination of innovative visual technology and practical outdoor performance. Its ability to create captivating 3D experiences while maintaining energy efficiency and weather resistance makes it the ultimate choice for forward-thinking businesses and advertisers.
Contact ABXING LED today to explore how our naked-eye 3D technology can transform your outdoor advertising and create unforgettable visual experiences for your audience.
ABXING Outdoor Energy-Saving Naked-Eye 3D LED Screen Parameter(960x960)
| Pixel Pitch (mm) | P3 | P4 | P5 | P6.67 | P8 | P10 (2S) |
| Model | ABXING-3D-P3.076-960 | ABXING-3D-P4-960 | ABXING-3D-P5-960 | ABXING-3D-P6.667-960 | ABXING-3D-P8-960 | ABXING-3D-P10-960 |
| Pixel Configuration | SMD1415 | SMD1921 | SMD1921 | SMD3535 | SMD3535 | SMD3535 |
| Density (Pixels/㎡) | 62,500 | 62,500 | 40,000 | 22,500 | 15,625 | 10,000 |
| Module Resolution (Pixels) | 104x52 | 80x40 | 64x32 | 48x24 | 40x20 | 32x16 |
| Module Size (mm) | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 |
| Driving Mode (Duty) | 1/13 | 1/10 | 1/8 | 1/6 | 1/5 | 1/2 |
| Cabinet Size (mm) | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 |
| Cabinet Weight (KG) | 30 | 30 | 30 | 30 | 30 | 30 |
| Brightness (CD/㎡) | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 6,000 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 900 | 900 | 836 | 840 | 760 | 850 |
| Avg. Power Consumption (W/㎡) | 300 | 300 | 280 | 280 | 260 | 285 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Protection Grade | IP65 IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
| Maintenance method | Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
| Pixel Pitch (mm) | P3 | P4 | P5 | P6.67 | P8 | P10 |
| Model | ABXING-Oi-P3.076-1280 | ABXING-Oi-P4-1280 | ABXING-Oi-P5-1280 | ABXING-Oi-P6.667-1280 | ABXING-Oi-P8-1280 | ABXING-Oi-P10-1280 |
| Pixel Configuration | SMD1415 | SMD1921 | SMD1921 | SMD3535 | SMD3535 | SMD3535 |
| Density (Pixels/㎡) | 62,500 | 62,500 | 40,000 | 22,500 | 15,625 | 10,000 |
| Module Resolution (Pixels) | 104x52 | 80x40 | 64x32 | 48x24 | 40x20 | 32x16 |
| Module Size (mm) | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 |
| Driving Mode (Duty) | 1/13 | 1/10 | 1/8 | 1/6 | 1/5 | 1/2 |
| Cabinet Size (mm) | 1280x960 | 1280x960 | 1280x960 | 1280x960 | 1280x960 | 1280x960 |
| Cabinet Weight (KG) | 40 | 40 | 40 | 40 | 40 | 40 |
| Brightness (CD/㎡) | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 6,000 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 900 | 900 | 836 | 840 | 760 | 850 |
| Avg. Power Consumption (W/㎡) | 300 | 300 | 280 | 280 | 260 | 285 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Maintenance method | Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
ABXING 3D series Outdoor Fixed Installation LED Screen( Curved 1280x960mm )
| Pixel Pitch (mm) | P3 | P4 | P5 | P6.67 | P8 | P10 |
| Model | ABXING-3D-P3.076-1280 | ABXING-3D-P4-1280 | ABXING-3D-P5-1280 | ABXING-3D-P6.667-1280 | ABXING-3D-P8-1280 | ABXING-3D-P10-1280 |
| Pixel Configuration | SMD1415 | SMD1921 | SMD1921 | SMD3535 | SMD3535 | SMD3535 |
| Density (Pixels/㎡) | 62,500 | 62,500 | 40,000 | 22,500 | 15,625 | 10,000 |
| Module Resolution (Pixels) | 104x52 | 80x40 | 64x32 | 48x24 | 40x20 | 32x16 |
| Module Size (mm) | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 |
| Driving Mode (Duty) | 1/13 | 1/10 | 1/8 | 1/6 | 1/5 | 1/2 |
| Cabinet Size (mm) | 1280x960 | 1280x960 | 1280x960 | 1280x960 | 1280x960 | 1280x960 |
| Cabinet Weight (KG) | 40 | 40 | 40 | 40 | 40 | 40 |
| Brightness (CD/㎡) | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 6,000 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 900 | 900 | 836 | 840 | 760 | 850 |
| Avg. Power Consumption (W/㎡) | 300 | 300 | 280 | 280 | 260 | 285 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Maintenance method | Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear |


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum.
