ABXING RY1000 Series Rental LED Display Video Wall – P1.56 P1.95 P2.604 P2.976 P3.91 P4.81 Pixel Pitch – Ultra HD Main Visual, Front & Rear Maintenance, Quick Lock Tool-Free Assembly, Scratch-Resistant Rental LED Panel
Applicastion: Stage, show room, T station, meeting room
Type Name: ABXING RY1000 Series Rental LED Display
Pixel pitch: indoor: 1.56mm (GOB), 1.953mm (GOB), 2.604mm 2.976mm 3.91mm 4.81mm, Outdoor:2.604mm 2.976mm 3.91mm 4.81mm
Cabinet Size: 500x500mm or 500x1000mm
Feature: easy to cary, easy to assemble, ultra slim & light cabient design, high resolution, high refresh rate.
ABXING RY Series: The Pinnacle of High-Grade Rental LED Display Technology
At ABXING, we engineer displays for the moments that matter. The RY Series is our flagship high-grade rental solution, meticulously designed to meet the rigorous demands of live events, broadcast studios, and high-end corporate environments. Whether deployed on a bustling convention floor or a silent T-stage, the RY series delivers uncompromised visual performance with unparalleled installation flexibility.

Ultra-Slim Architecture, Maximum Impact
Redefining portability, the RY series features an ultra-slim cabinet depth of just 75mm. This sleek profile, combined with a lightweight die-cast aluminum design, ensures effortless transportation and handling, drastically reducing logistics costs for rental professionals. The robust structure, fortified by corner protectors, guarantees durability through countless tour cycles.

Unmatched Versatility in Staging
Creativity demands flexibility. The RY series is available in two cabinet sizes—500x500mm and 500x1000mm—allowing for rapid configuration of standard or panoramic displays. These cabinets are engineered for mixed assembly, meaning the 500×500 and 500×1000 units can be combined seamlessly within the same installation. For curved stage designs, both sizes support concave or convex curvature, while the dedicated 500×500 cabinet enables precise 90° inside/outside corner formations, allowing for immersive cube setups or unique stage geometries.

Pixel-Perfect Visuals
With a pixel pitch range covering indoor fine pitch (starting at 1.56mm GOB) to outdoor standard pitches (up to 4.81mm), the RY series offers a solution for every viewing distance. The high refresh rate and high-resolution output ensure flicker-free broadcast quality, making it ideal for camera-facing applications like show rooms and meeting rooms.

Engineered for Rapid Deployment
Time is money in the rental industry. The RY series utilizes a tool-less module design with a robust hard hub connection. Technicians can perform front and rear maintenance without any tools, ensuring minimal downtime. The advanced locking system features smooth-edged, high-strength locks capable of supporting vertical hangs of up to 20 cabinets, providing absolute safety for suspended installations.

Ecosystem Compatibility
The ABXING RY series delivers a high-resolution, high-refresh-rate visual experience wrapped in a slim, lightweight, and exceptionally flexible platform. It is the definitive choice for rental and staging companies seeking a durable, fast-to-assemble, and creatively limitless LED solution.

Outdoor 500x1000mm ABXING RY Series Rental LED Display Series Technical Parameters
| Pixel Pitch (mm) | P2.6 | P2.97 | P3.91 | P3.91 | P4.81 |
| Model | ABXING RR OP2.97-24S | ABXING RR OP2.97-21S | ABXING RR OP3.91-16S | ABXING RR OP3.91-8S | ABXING RR OP4.81-13S |
| Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1921(black) |
| Density (Pixels/㎡) | 147,928 | 112,896 | 65,536 | 65,536 | 65,536 |
| Module Resolution (Pixel) | 96x96 | 84x84 | 64x64 | 64x64 | 64x64 |
| Module Size (mm) | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 |
| Driving Mode (Duty) | 1/24 | 1/21 | 1/16 | 1/8 | 1/13 |
| Cabinet Size (mm) | 500x1000 | 500x1000 | 500x1000 | 500x1000 | 500x1000 |
| Cabinet Weight (KG) | 13 | 13 | 13 | 13 | 13 |
| Brightness (CD/㎡) | 4500 | 4500 | 4800 | 6000 | 4000 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 720 | 720 | 720 | 720 | 720 |
| Avg. Power Consumption (W/㎡) | 240 | 240 | 240 | 240 | 240 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Protection Grade | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
| Maintenance method | Rear/Front | Rear/Front | Rear/Front | Rear/Front | Rear/Front |
Indoor 500x1000mm ABXING RY Series Rental LED Display Series Technical Parameters
| Pixel Pitch (mm) | P1.56(GOB) | P1.95(GOB) | P2.6(GOB) | P2.97 | P3.91 |
| Model | ABXING RR IP1.56-40S | ABXING RR IP1.95-32S | ABXING RR IP2.6-32S | ABXING RR IP2.97-28S | ABXING RR IP2.97-16S |
| Pixel Configuration | SMD1212 | SMD1515 | SMD1515 | SMD2020 | SMD2020 |
| Density (Pixels/㎡) | 409,600 | 262,144 | 147,928 | 112,896 | 65,536 |
| Module Resolution (Pixel) | 160x160 | 128x128 | 96x96 | 84x84 | 64x64 |
| Module Size (mm) | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 |
| Driving Mode (Duty) | 1/40 | 1/32 | 1/32 | 1/28 | 1/16 |
| Cabinet Size (mm) | 500x1000 | 500x1000 | 500x1000 | 500x1000 | 500x1000 |
| Cabinet Weight (KG) | 13 | 13 | 13 | 13 | 13 |
| Brightness (CD/㎡) | 750 | 800 | 750 | 800 | 700 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 480 | 480 | 480 | 480 | 576 |
| Avg. Power Consumption (W/㎡) | 160 | 160 | 160 | 160 | 192 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Protection Grade | IP31 | IP31 | IP31 | IP31 | IP31 |
| Maintenance method | Rear/Front | Rear/Front | Rear/Front | Rear/Front | Rear/Front |


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum.
